-
Highlights
- 18.5 HP Commercial Kawasaki Engine
- Dedicated snow attachments and accessories
- All Wheel Drive
- Simple Intuitive Controls
-
Highlights
- Excellent outfront visibility
- Compact Size and tight turning radius
- 20-22 HP Engines
- Over 15 Attachments
- All Wheel Drive
- Center Articulating/Oscillating Frame
- Simple Ergonomic SDLA Controls
-
Highlights
- 25-32.5 HP Engines
- Over 30 Attachments
- All Wheel Drive
- Center Articulating/Oscillating Frame
- Up to 300 Slope Operation
- Simple Ergonomic SDLA Controls
Ventrac Model | Engine | Max Slope | Tractor Weight | ||||||
---|---|---|---|---|---|---|---|---|---|
Manufacturer | HP | Cooling | Fuel Type | Cylinders # | Engine Disp. | Continuous | Intermittent | ||
2100C | Kawasaki | 18.5HP | Air | Gas | 2-cyl | 603cc | - | - | 970 lbs |
3400L | B&S Vanguard | 20HP | Air | Gas | 2-cyl | 627cc | 20° | 20° | 1000 lbs |
3400Y | Kubota | 22HP | Liquid | Diesel | 3-cyl | 898cc | 20° | 20° | 1220 lbs |
4500K | B&S Vanguard | 31HP | Air | Gas | 2-cyl | 896cc | 25°^^ | 30°^^ | 1340 lbs* |
4500P | Kawasaki | 31HP | Liquid | Gas | 2-cyl | 824cc | 30°^^ | 30°^^ | 1575 lbs |
4500Y | Kubota | 25HP | Liquid | Diesel | 3-cyl | 898cc | 20°^^ | 30°^^ | 1655 lbs |
4500Z | Kubota | 32.5HP | Liquid | Gas (Propane Ready) | 3-cyl | 962cc | 20°^^ | 30°^^ | 1655 lbs |
^^ Dual Wheels Required for up to 30 degree operation or wheel extensions for up to 25 degree operation.
* Does not include optional rear weights & weight transfer which is standard on 4500 Liquid Cooled tractors